Most Active Stocks
Stocks with unusual volume spikes — high trading activity today.
24 stocks · Volume spike signals · 5 min refresh
| # | Stock | Price | Change | Trend | |
|---|---|---|---|---|---|
| 1 | ₹1,114 | +3.00% | View → | ||
| 2 | ₹299.8 | +5.03% | View → | ||
| 3 | ₹571.0 | +9.88% | View → | ||
| 4 | ₹752.2 | +20.00% | View → | ||
| 5 | ₹236.0 | +4.11% | View → | ||
| 6 | ₹19.41 | +6.01% | View → | ||
| 7 | ₹1,980 | +12.51% | View → | ||
| 8 | ₹349.0 | +6.86% | View → | ||
| 9 | ₹174.2 | +10.09% | View → | ||
| 10 | ₹410.3 | +3.13% | View → | ||
| 11 | Indokem Ltd. | ₹544.2 | +5.00% | View → | |
| 12 | Lehar Footwears Limited | ₹251.6 | +3.80% | View → | |
| 13 | ₹276.1 | +8.04% | View → | ||
| 14 | Menon Bearings Limited | ₹199.7 | +5.00% | View → | |
| 15 | ₹1,071 | +3.91% | View → | ||
| 16 | Narmada Agrobase Limited | ₹39.18 | +3.16% | View → | |
| 17 | ₹1,474 | +9.87% | View → | ||
| 18 | Par Drugs And Chem Ltd | ₹104.9 | +10.42% | View → | |
| 19 | ₹440.0 | +19.99% | View → | ||
| 20 | ₹220.6 | +15.75% | View → | ||
| 21 | Rossell India Limited | ₹61.83 | +4.28% | View → | |
| 22 | Shadowfax Technologies L | ₹223.3 | +9.45% | View → | |
| 23 | Tech Mahindra Limited | ₹1,573 | +4.14% | View → | |
| 24 | ₹2,538 | +3.44% | View → |
Frequently asked questions
- What are most active stocks?
- Stocks with unusual volume spikes — high trading activity today.
- How often is market data updated?
- StockPro refreshes top gainers, losers, most active, and heatmap data every 5 minutes during market hours for India and US exchanges.
- Can I get alerts for market movers?
- Yes — download StockPro to enable push notifications for breakouts, volume spikes, and index heatmap moves.
Explore more on StockPro
Get full most active analysis in StockPro
Live alerts, AI Q&A, portfolio tracking, and premium screeners — download StockPro free.