Most Active Stocks
Stocks with unusual volume spikes — high trading activity today.
22 stocks · Volume spike signals · 5 min refresh
| # | Stock | Price | Change | Trend | |
|---|---|---|---|---|---|
| 1 | ₹366.8 | +19.99% | View → | ||
| 2 | ₹357.3 | +16.88% | View → | ||
| 3 | ₹771.4 | +12.04% | View → | ||
| 4 | ₹542.4 | +9.98% | View → | ||
| 5 | ₹432.6 | +7.92% | View → | ||
| 6 | ₹2,711 | +7.70% | View → | ||
| 7 | ₹162.8 | +7.42% | View → | ||
| 8 | ₹126.7 | +6.97% | View → | ||
| 9 | ₹280.1 | +6.94% | View → | ||
| 10 | ₹650.5 | +6.20% | View → | ||
| 11 | Itc Ltd | ₹266.6 | +4.34% | View → | |
| 12 | Graphite India Ltd | ₹732.9 | +4.32% | View → | |
| 13 | Hindustan Oil Exploration | ₹169.0 | +4.28% | View → | |
| 14 | Ghcl Textiles Limited | ₹140.5 | +4.21% | View → | |
| 15 | Adani Green Energy Ltd | ₹1,265 | +4.12% | View → | |
| 16 | Sai Life Sciences Limited | ₹1,518 | +4.00% | View → | |
| 17 | Gmm Pfaudler Limited | ₹1,084 | +3.97% | View → | |
| 18 | Texmaco Rail & Eng. Ltd. | ₹113.1 | +3.78% | View → | |
| 19 | Nahar Spinning Mills Ltd. | ₹299.6 | +3.49% | View → | |
| 20 | Aqylon Nexus Limited | ₹21.69 | +3.24% | View → | |
| 21 | Indo Rama Synthetics Ltd | ₹68.01 | +3.17% | View → | |
| 22 | Hcl Technologies Ltd | ₹1,351 | +2.99% | View → |
Frequently asked questions
- What are most active stocks?
- Stocks with unusual volume spikes — high trading activity today.
- How often is market data updated?
- StockPro refreshes top gainers, losers, most active, and heatmap data every 5 minutes during market hours for India and US exchanges.
- Can I get alerts for market movers?
- Yes — download StockPro to enable push notifications for breakouts, volume spikes, and index heatmap moves.
Explore more on StockPro
Get full most active analysis in StockPro
Live alerts, AI Q&A, portfolio tracking, and premium screeners — download StockPro free.